Bus 14A: Curepipe – Pave Citron
Bus 14A is a bus route in Mauritius linking Curepipe (Jan Palach South) with Pave Citron, about 21.5 km and 44 min end to end. It runs through Midlands, Junction Midlands / Chartreuse, Chartreuse, Junction Chartreuse / Dubreuil, Raffray No. 1, Midlands Dam, Junction La Pipe / Pave Citron and Camp du The. It is operated by NTC and runs every 20–40 min at peak and every 30–60 min off-peak. On weekdays the first bus leaves Curepipe at 06:10 and the last at 19:00; from Pave Citron the first is at 05:30 and the last at 18:10. The full trip costs Rs 44 (14 fare stages); shorter rides start at Rs 17, paid in cash to the conductor. Service provided by buses of Route 14.
14 fare stages 44 min end to end first bus 06:10 last bus 19:00 Rs 44 full route
Bus 14A on the map Plan a tripTimetable of bus 14A
Buses in Mauritius run to published frequencies, not fixed departure times. First and last bus are from the terminus; the wait at an intermediate stop is usually half the interval.
Towards Pave Citron (21.5 km, 44 min)
| Day | First bus | Last bus | Frequency |
|---|---|---|---|
| Monday–Friday | 06:10 | 19:00 | 05:30–09:00: every 30 min; 09:01–14:45: every 30–60 min; 14:46–18:10: every 20–40 min; 18:11–19:00: every 50 min |
| Saturday | 06:10 | 19:00 | 05:30–09:00: every 30 min; 09:01–14:45: every 30–60 min; 14:46–18:10: every 20–40 min; 18:11–19:00: every 50 min (weekday intervals; saturday not published) |
| Sunday & holidays | 06:10 | 19:00 | 05:30–09:00: every 30 min; 09:01–14:45: every 30–60 min; 14:46–18:10: every 20–40 min; 18:11–19:00: every 50 min (weekday intervals; sunday & holidays not published) |
Towards Curepipe (Jan Palach South) (23.3 km, 48 min)
| Day | First bus | Last bus | Frequency |
|---|---|---|---|
| Monday–Friday | 05:30 | 18:10 | 05:30–09:00: every 20–45 min; 09:01–14:45: every 20–60 min; 14:46–18:10: every 20–40 min; 18:11–19:00: every 50 min |
| Saturday | 05:30 | 18:10 | 05:30–09:00: every 20–45 min; 09:01–14:45: every 20–60 min; 14:46–18:10: every 20–40 min; 18:11–19:00: every 50 min (weekday intervals; saturday not published) |
| Sunday & holidays | 05:30 | 18:10 | 05:30–09:00: every 20–45 min; 09:01–14:45: every 20–60 min; 14:46–18:10: every 20–40 min; 18:11–19:00: every 50 min (weekday intervals; sunday & holidays not published) |
NLTA lists this route as served by the buses of route 14; the frequencies above are those of route 14.
Stops and fares on bus 14A
Official fare stages with the timetable minutes from the terminus and the fare from the first stop. Between the stages the bus also stops at 1 ordinary bus stops (all of them are on the map). Fares are per bus, in cash, Rs 17 minimum.
Towards Pave Citron
| # | Fare stage | min | Fare from Curepipe (Jan Palach South) |
|---|---|---|---|
| 0 | Curepipe (Jan Palach South) | 0 | – |
| 1 | Forest Side (Post Office) | 4 | Rs 17 |
| 2 | Forest Side (Post Office) | 4 | Rs 24 |
| 3 | Midlands (Coriolis Road) | 14 | Rs 30 |
| 4 | Midlands (Tombstone) | 16 | Rs 30 |
| 5 | Junction Midlands / Chartreuse | 16 | Rs 35 |
| 6 | Chartreuse (Ex-Tea Factory) | 17 | Rs 35 |
| 7 | Junction Chartreuse / Dubreuil | 26 | Rs 39 |
| 8 | Raffray No. 1 | 29 | Rs 39 |
| 9 | Midlands Dam (Entrance) | 31 | Rs 41 |
| 10 | Junction La Pipe / Pave Citron | 36 | Rs 41 |
| 11 | Camp du The (Tea Shelter) | 38 | Rs 41 |
| 12 | Riviere du Bois (Shelter No. 1) | 43 | Rs 41 |
| 13 | Riviere du Bois (Office No. 2) | 44 | Rs 44 |
Towards Curepipe (Jan Palach South)
| # | Fare stage | min | Fare from Riviere du Bois (Office No. 2) |
|---|---|---|---|
| 0 | Riviere du Bois (Office No. 2) | 0 | – |
| 1 | Riviere du Bois (Shelter No. 1) | 14 | Rs 17 |
| 2 | Junction La Pipe / Pave Citron | 16 | Rs 24 |
| 3 | Midlands Dam (Entrance) | 18 | Rs 30 |
| 4 | Raffray No. 1 | 21 | Rs 30 |
| 5 | Junction Chartreuse / Dubreuil | 23 | Rs 35 |
| 6 | Chartreuse (Ex-Tea Factory) | 32 | Rs 35 |
| 7 | Junction Midlands / Chartreuse | 33 | Rs 39 |
| 8 | Midlands (Tombstone) | 33 | Rs 39 |
| 9 | Midlands (Coriolis Road) | 36 | Rs 41 |
| 10 | Forest Side (Post Office) | 45 | Rs 41 |
| 11 | Curepipe (Jan Palach South) | 48 | Rs 41 |
Stations on this route
Connecting routes
Routes that share stops with bus 14A, so you can change without walking.
6 6A 6B 9 10A 14 14B 34 61 61A 62 66B 87 252
- Bus 6: Curepipe (Jan Palach South) – Riviere Des Gallets (Bus Station) (4 shared stops)
- Bus 6A: Curepipe (Jan Palach South) – Chamouny (4 shared stops)
- Bus 6B: Curepipe (Jan Palach South) – Martiniere (4 shared stops)
- Bus 9: Curepipe (Jan Palach South) – Mahebourg (Bus Station) (4 shared stops)
- Bus 10A: Curepipe (Jan Palach South) – La Sourdine (4 shared stops)
- Bus 14: Curepipe (jan palach south) – Rose Belle (terminus) (6 shared stops)
- Bus 14B: Curepipe (Jan Palach South) – Midlands (Government School) (5 shared stops)
- Bus 34: Curepipe (Jan Palach South) – Bois Cheri (4 shared stops)
Frequently asked questions about bus 14A
Where does bus 14A go?
From Curepipe (Jan Palach South) to Pave Citron via Midlands, Junction Midlands / Chartreuse, Chartreuse, Junction Chartreuse / Dubreuil, Raffray No. 1, Midlands Dam. It has 14 fare stages and 15 stops in total in the Pave Citron direction.
What time is the first and last bus 14A?
Weekdays: first bus from Curepipe at 06:10, last at 19:00. From Pave Citron: 05:30 to 18:10. Saturdays and Sundays differ slightly; see the timetable table above.
How often does bus 14A run?
On weekdays it runs every 20–40 min at peak and every 30–60 min off-peak. There is no fixed timetable at the stops: buses leave the terminus at these intervals, so the wait is usually half the interval.
How much does bus 14A cost?
Rs 44 for the whole route (Curepipe – Pave Citron); intermediate fares are Rs 17–44 depending on the fare stages travelled. Cash only, paid to the conductor.
How long does bus 14A take?
About 44 min end to end according to the published timetable (21.5 km). Allow extra time in the peak hours around Port Louis and Curepipe.
Related: all bus routes · bus fares · bus stations · bus 14A on the map. Source: NLTA timetable for Route 14A (NTC), stop positions from OpenStreetMap. Spotted an error? Tell us.
Bus Mauritius