Bus 90: Curepipe – blue bay
Bus 90 is a bus route in Mauritius linking Curepipe (Jan Palach South) with blue bay (public beach), about 63.4 km and 2 h 19 end to end. It runs through XVIth Mile, Lapeyre Hill, Nouvelle France, Union Park, Rose Belle, La Rosa, Mare d’Albert, Plaine Magnien, Plaisance and Madame Dayla. It is operated by Individual Operator and runs every 3–15 min at peak. On weekdays the first bus leaves Curepipe at 05:20 and the last at 20:00; from blue bay the first is at 04:50 and the last at 19:15. The full trip costs Rs 44 (17 fare stages); shorter rides start at Rs 17, paid in cash to the conductor. Service provided by buses of Route 9.
17 fare stages 2 h 19 end to end first bus 05:20 last bus 20:00 Rs 44 full route
Bus 90 on the map Plan a tripTimetable of bus 90
Buses in Mauritius run to published frequencies, not fixed departure times. First and last bus are from the terminus; the wait at an intermediate stop is usually half the interval.
Towards blue bay (public beach) (63.4 km, 2 h 19)
| Day | First bus | Last bus | Frequency |
|---|---|---|---|
| Monday–Friday | 05:20 | 20:00 | 05:20–08:47: every 3–15 min; 08:48–13:00: every 7–10 min; 13:01–18:00: every 3–7 min |
| Saturday | 05:20 | 20:00 | 05:20–08:47: every 3–15 min; 08:48–13:00: every 7–10 min; 13:01–18:00: every 3–7 min (weekday intervals; saturday not published) |
| Sunday & holidays | 05:20 | 20:00 | 05:20–08:47: every 3–15 min; 08:48–13:00: every 7–10 min; 13:01–18:00: every 3–7 min (weekday intervals; sunday & holidays not published) |
Towards Curepipe (Jan Palach South) (62.4 km, 2 h 17)
| Day | First bus | Last bus | Frequency |
|---|---|---|---|
| Monday–Friday | 04:50 | 19:15 | 05:20–08:47: every 3–10 min; 08:48–13:00: every 7–10 min; 13:01–18:00: every 3–7 min |
| Saturday | 04:50 | 19:15 | 05:20–08:47: every 3–10 min; 08:48–13:00: every 7–10 min; 13:01–18:00: every 3–7 min (weekday intervals; saturday not published) |
| Sunday & holidays | 04:50 | 19:15 | 05:20–08:47: every 3–10 min; 08:48–13:00: every 7–10 min; 13:01–18:00: every 3–7 min (weekday intervals; sunday & holidays not published) |
NLTA lists this route as served by the buses of route 9; the frequencies above are those of route 9.
Stops and fares on bus 90
Official fare stages with the timetable minutes from the terminus and the fare from the first stop. Between the stages the bus also stops at 22 ordinary bus stops (all of them are on the map). Fares are per bus, in cash, Rs 17 minimum.
Towards blue bay (public beach)
| # | Fare stage | min | Fare from Curepipe (Jan Palach South) |
|---|---|---|---|
| 0 | Curepipe (Jan Palach South) | 0 | – |
| 1 | Forest Side (Post Office) | 3 | Rs 17 |
| 2 | XVIth Mile (Junction Coriolis / Royal Roads) | 9 | Rs 24 |
| 3 | Lapeyre Hill | 13 | Rs 30 |
| 4 | Nouvelle France (Police Station) | 19 | Rs 30 |
| 5 | Union Park (Cluny Junction) | 21 | Rs 35 |
| 6 | Union Park (Village Hall) | 25 | Rs 35 |
| 7 | Rose Belle (Jawaharlall Nehru Hospital) | 30 | Rs 39 |
| 8 | Rose Belle (Gebert) | 35 | Rs 39 |
| 9 | La Rosa | 41 | Rs 41 |
| 10 | Mare d’Albert (Government School) | 43 | Rs 41 |
| 11 | Plaine Magnien (Police Station) | 51 | Rs 41 |
| 12 | Plaisance (Grotto) | 53 | Rs 41 |
| 13 | Madame Dayla | 58 | Rs 44 |
| 14 | Beau Vallon | 77 | Rs 44 |
| 15 | Blue Bay Link Road (2nd Bridge) | 105 | Rs 44 |
| 16 | Blue Bay (Public Beach) | 139 | Rs 44 |
Towards Curepipe (Jan Palach South)
| # | Fare stage | min | Fare from Blue Bay (Public Beach) |
|---|---|---|---|
| 0 | Blue Bay (Public Beach) | 0 | – |
| 1 | Blue Bay Link Road (2nd Bridge) | 33 | Rs 17 |
| 2 | Beau Vallon | 61 | Rs 24 |
| 3 | Madame Dayla | 79 | Rs 30 |
| 4 | Plaisance (Grotto) | 84 | Rs 30 |
| 5 | Plaine Magnien (Police Station) | 86 | Rs 35 |
| 6 | Mare d’Albert (Government School) | 94 | Rs 35 |
| 7 | La Rosa | 96 | Rs 39 |
| 8 | Rose Belle (Gebert) | 102 | Rs 39 |
| 9 | Rose Belle (Jawaharlall Nehru Hospital) | 107 | Rs 41 |
| 10 | Union Park (Village Hall) | 112 | Rs 41 |
| 11 | Union Park (Cluny Junction) | 116 | Rs 41 |
| 12 | Nouvelle France (Police Station) | 118 | Rs 41 |
| 13 | Lapeyre Hill | 124 | Rs 44 |
| 14 | XVIth Mile (Junction Coriolis / Royal Roads) | 128 | Rs 44 |
| 15 | Forest Side (Post Office) | 134 | Rs 44 |
| 16 | Curepipe (Jan Palach South) | 137 | Rs 44 |
Stations on this route
Connecting routes
Routes that share stops with bus 90, so you can change without walking.
6 9 10 10A 14 60 62 87 99/99A 137/137A 198 200 248 252
- Bus 6: Curepipe (Jan Palach South) – Riviere Des Gallets (Bus Station) (8 shared stops)
- Bus 9: Curepipe (Jan Palach South) – Mahebourg (Bus Station) (43 shared stops)
- Bus 10: Mahebourg (Bus Station) – Riviere Des Galets (Bus Station) (13 shared stops)
- Bus 10A: Curepipe (Jan Palach South) – La Sourdine (31 shared stops)
- Bus 14: Curepipe (jan palach south) – Rose Belle (terminus) (12 shared stops)
- Bus 60: Rose Belle – Bois Cheri (9 shared stops)
- Bus 62: Curepipe (Jan Palach South) – Riviere du Poste (Terminus) (17 shared stops)
- Bus 87: Curepipe (Ian Palach Sud) – St Hubert (Terminus) (14 shared stops)
Frequently asked questions about bus 90
Where does bus 90 go?
From Curepipe (Jan Palach South) to blue bay (public beach) via XVIth Mile, Lapeyre Hill, Nouvelle France, Union Park, Rose Belle, La Rosa. It has 17 fare stages and 39 stops in total in the blue bay (public beach) direction.
What time is the first and last bus 90?
Weekdays: first bus from Curepipe at 05:20, last at 20:00. From blue bay: 04:50 to 19:15. Saturdays and Sundays differ slightly; see the timetable table above.
How often does bus 90 run?
On weekdays it runs every 3–15 min at peak. There is no fixed timetable at the stops: buses leave the terminus at these intervals, so the wait is usually half the interval.
How much does bus 90 cost?
Rs 44 for the whole route (Curepipe – blue bay); intermediate fares are Rs 17–44 depending on the fare stages travelled. Cash only, paid to the conductor.
How long does bus 90 take?
About 2 h 19 end to end according to the published timetable (63.4 km). Allow extra time in the peak hours around Port Louis and Curepipe.
Related: all bus routes · bus fares · bus stations · bus 90 on the map. Source: NLTA timetable for Route 90 (Individual Operator), stop positions from OpenStreetMap. Spotted an error? Tell us.
Bus Mauritius