Port Mathurin Bus Station (Rodrigues)
The only bus station of Rodrigues island. All Rodrigues routes start here: to the airport at Plaine Corail, Mont Lubin, La Ferme, Grand Baie, Pointe Coton and Saint François.
19 bus routes first bus 05:20 last bus 18:00 4 stops within 400 m
See it on the map Plan a trip from here Which bus? (I am here)Buses from Port Mathurin
Direction, first and last bus on weekdays, and the published frequency. Sundays and public holidays start later and finish earlier; tap a route number for its stops, full timetable and fares.
| Route | Towards | First | Last | Frequency (weekday) | Operator |
|---|---|---|---|---|---|
| 204 | Grand Baie map | 06:00 | 18:00 | 06:00–08:00 every 20 min; 08:00–14:00 every 30 min; 14:00–16:00 every 20 min; 16:00–18:00 every 30 min | Individual Operator |
| 205 | Baie du Nord map | 06:20 | 18:00 | 06:00–09:00 every 10–15 min; 09:00–17:00 every 20 min; 17:00–18:00 every 30 min | Individual Operator |
| 205A | Allee Tamarin map | 07:35 | 16:15 | 06:30–09:10 every 40–60 min; 09:10–13:10 every 60 min; 13:10–14:45 every 45–50 min; 14:45–16:15 every 15 min | Individual Operator |
| 205B | Fond la Bonte map | 06:30 | 15:00 | 06:30–09:50 every 95–105 min; 09:50–15:00 every 60 min | Individual Operator |
| 206 | Plaine Corail map | 06:00 | 18:00 | 05:30–09:00 every 30 min; 09:00–15:00 every 40 min; 15:00–18:00 every 40–60 min | Individual Operator |
| 206A | Plaine Corail map | 15:35 | 15:35 | departures 15:35 | Individual Operator |
| 207 | Camp Pintade map | 06:30 | 17:15 | 06:30–10:00 every 30 min; 10:00–14:00 every 40 min; 14:00–17:15 every 30–50 min | Individual Operator |
| 207A | Riviere Cocos map | 15:30 | 15:30 | departures 15:30 | Individual Operator |
| 207B | Camp Pintade map | 15:20 | 15:20 | departures 15:20 | Individual Operator |
| 207C | Camp Pintade map | 15:30 | 15:30 | departures 15:30 | Individual Operator |
| 208 | Pointe Coton map | 06:00 | 18:00 | 06:00–07:00 every 20 min; 07:00–08:00 every 15 min; 08:00–16:00 every 20 min; 16:00–18:00 every 30 min | Individual Operator |
| 209 | Port Mathurin map | 06:45 | 18:00 | 06:45–17:00 every 30 min; 17:00–18:00 every 60 min | Individual Operator |
| 210 | Port Mathurin map | 05:20 | 16:30 | 06:30–08:30 every 20–30 min; 08:30–17:30 every 30 min | Individual Operator |
| 210A | Montagne Cabris map | 06:10 | 17:00 | 06:30–08:30 every 40 min; 08:30–17:30 every 60 min | Individual Operator |
| 210B | Montagne Cherie map | 11:10 | 16:00 | departures 11:10, 16:00 | Individual Operator |
| 211 | Citron Donis map | 06:35 | 17:30 | 06:35–08:00 every 45 min; 08:00–10:00 every 30 min; 10:00–16:00 every 45 min; 16:00–17:30 every 30 min | Individual Operator |
| 220 | Soupirs map | 06:30 | 16:45 | every 20–35 min | Individual Operator |
| 224 | Baladirou map | 06:45 | 16:45 | 06:00–08:30 every 40 min; 08:30–16:45 every 45 min | Individual Operator |
| 230 | Hauteur Accacia map | 14:30 | 16:30 | departures 14:30, 15:30, 16:30 | Individual Operator |
Where can you get to?
19 routes leave Port Mathurin, reaching 51 localities. The most served destinations are Creve Coeur, Solitude, Malabar, Pointe Monier, Accacia.
- Creve Coeur: routes 206, 207, 207A, 208, 209, 210, 210A, 210B, 211, 220, 224
- Solitude: routes 206, 207, 207A, 208, 209, 210, 210A, 210B, 211, 220, 224
- Malabar: routes 206, 207, 207A, 208, 209, 210, 210A, 210B, 211, 220, 224
- Pointe Monier: routes 205, 205A, 205B, 206A, 207B, 207C
- Accacia: routes 205, 205A, 205B, 206A, 207B, 207C
- La Ferme: routes 206, 206A, 207, 207B, 207C
- Mont Lubin: routes 208, 210, 210A, 210B, 224
- Pointe La Gueule: routes 205, 206A, 207B, 207C
- Fond Diamant: routes 205, 206A, 207B, 207C
- Baie Malgache: routes 205, 206A, 207B, 207C
- Petit Gabriel: routes 206, 207, 207A, 211
- Grand La Fouche Corail: routes 206, 206A, 207, 207A
- Palissade: routes 208, 210, 210A, 210B
- Bigarade: routes 206, 207, 207A
- Mangues: routes 206, 206A, 207C
- La Fouche Mangues: routes 206, 206A, 207C
- Cascade Pistache: routes 207, 207B, 207C
- Baie Topaze: routes 207, 207B, 207C
- Coromandel: routes 210, 210A, 210B
- Anse Goeland: routes 205, 207B
- Baie du Nord: routes 205, 207B
- Cascade Jean Louis: routes 206, 206A
- Plaine Corail: routes 206, 206A
- Montagne du Sable: routes 206A, 207C
Fares from Port Mathurin
Pay in cash to the conductor. Fares depend on the number of fare stages: Rs 17 for a short hop, Rs 30 within the same town area, Rs 41–44 for a cross-island trip such as Port Mathurin – Creve Coeur. Full table on the fares page.
Nearby stations
Frequently asked questions
What time is the first bus from Port Mathurin?
On weekdays the first bus leaves at 05:20 (210 towards Port Mathurin). On Sundays and public holidays most routes start 30–60 minutes later.
What time is the last bus from Port Mathurin?
The last departure on weekdays is at 18:00 (204 towards Grand Baie). Most routes finish between 18:00 and 19:30, so plan evening trips early; there are no night buses.
How many bus routes serve Port Mathurin?
19 route directions on 19 numbered routes stop within 400 m of the station, run by Individual Operator.
How do I pay?
Cash to the conductor when you board; you get a paper ticket. No cards or apps on buses. Fares are Rs 17–47 depending on the number of fare stages.
Is there a timetable at the station?
No. Buses run to published frequencies, not fixed departure times. Use the interactive map to see the expected waiting time for any route at the time you choose.
Bus Mauritius