Bus 109: Port Louis – Central Flacq
Bus 109 is a bus route in Mauritius linking Port Louis (Transportion Centre) with Central Flacq (Bus Station), about 43.1 km and 1 h 20 end to end. It runs through Pere Laval Entrance, Terre Rouge, Junction Long Mountain, Khoyratty, Calebasses, Pamplemousses, The Mount, Petite Rosalie, Grande Rosalie and Villebague. It is operated by Individual Operator and runs every 20 min at peak and every 55 min off-peak. On weekdays the first bus leaves Port Louis at 06:00 and the last at 18:25; from Central Flacq the first is at 05:05 and the last at 17:30. The full trip costs Rs 44 (22 fare stages); shorter rides start at Rs 17, paid in cash to the conductor.
22 fare stages 1 h 20 end to end first bus 06:00 last bus 18:25 Rs 44 full route
Bus 109 on the map Plan a tripTimetable of bus 109
Buses in Mauritius run to published frequencies, not fixed departure times. First and last bus are from the terminus; the wait at an intermediate stop is usually half the interval.
Towards Central Flacq (43.1 km, 1 h 20)
| Day | First bus | Last bus | Frequency |
|---|---|---|---|
| Monday–Friday | 06:00 | 18:25 | 06:00–06:55: every 55 min; 06:55–17:40: every 20 min; 17:40–18:25: every 40–45 min |
| Saturday | 06:00 | 18:50 | 06:00–06:55: every 55 min; 06:55–17:40: every 20 min; 17:40–18:25: every 40–45 min (weekday intervals; saturday not published) |
| Sunday & holidays | 06:00 | 18:50 | 06:00–06:55: every 55 min; 06:55–17:40: every 20 min; 17:40–18:25: every 40–45 min (weekday intervals; sunday & holidays not published) |
Towards Port Louis (43.3 km, 1 h 20)
| Day | First bus | Last bus | Frequency |
|---|---|---|---|
| Monday–Friday | 05:05 | 17:30 | 06:00–06:55: every 55 min; 06:55–17:40: every 20 min; 17:40–18:25: every 40–45 min |
| Saturday | 05:05 | 17:30 | 06:00–06:55: every 55 min; 06:55–17:40: every 20 min; 17:40–18:25: every 40–45 min (weekday intervals; saturday not published) |
| Sunday & holidays | 05:05 | 17:30 | 06:00–06:55: every 55 min; 06:55–17:40: every 20 min; 17:40–18:25: every 40–45 min (weekday intervals; sunday & holidays not published) |
Stops and fares on bus 109
Official fare stages with the timetable minutes from the terminus and the fare from the first stop. Between the stages the bus also stops at 27 ordinary bus stops (all of them are on the map). Fares are per bus, in cash, Rs 17 minimum.
Towards Central Flacq
| # | Fare stage | min | Fare from Port Louis (Transportation Centre) |
|---|---|---|---|
| 0 | Port Louis (Transportation Centre) | 3 | – |
| 1 | Hospice Pere Laval / Plaine Verte | 7 | Rs 17 |
| 2 | Pere Laval Entrance | 10 | Rs 24 |
| 3 | Terre Rouge (Boutique Tamarin) | 14 | Rs 30 |
| 4 | Junction Long Mountain | 17 | Rs 30 |
| 5 | Khoyratty | 21 | Rs 35 |
| 6 | Calebasses | 24 | Rs 35 |
| 7 | Pamplemousses (Canton Belle Eau) | 28 | Rs 39 |
| 8 | The Mount (Boutique Bambous) | 31 | Rs 39 |
| 9 | Petite Rosalie | 35 | Rs 41 |
| 10 | Grande Rosalie | 38 | Rs 41 |
| 11 | Villebague (La Nicoliere Junction) | 42 | Rs 41 |
| 12 | Villebague (Beginning of Village) | 45 | Rs 41 |
| 13 | Mare d’Australia | 49 | Rs 44 |
| 14 | Brisee Verdiere (Latapie Branch Road) | 52 | Rs 44 |
| 15 | Belvedere | 56 | Rs 44 |
| 16 | Lallmatie | 59 | Rs 44 |
| 17 | Saint Julien (Government School) | 63 | Rs 44 |
| 18 | La Roche | 66 | Rs 44 |
| 19 | F.U.E.L. | 70 | Rs 44 |
| 20 | Bonne Mere (Reservoir) | 73 | Rs 44 |
| 21 | Central Flacq (Bus Station) | 80 | Rs 44 |
Towards Port Louis
| # | Fare stage | min | Fare from Central Flacq (Bus Station) |
|---|---|---|---|
| 0 | Central Flacq (Bus Station) | 3 | – |
| 1 | Bonne Mere (Reservoir) | 7 | Rs 17 |
| 2 | F.U.E.L. | 14 | Rs 24 |
| 3 | La Roche | 17 | Rs 30 |
| 4 | Saint Julien (Government School) | 21 | Rs 30 |
| 5 | Lallmatie | 24 | Rs 35 |
| 6 | Belvedere | 28 | Rs 35 |
| 7 | Brisee Verdiere (Latapie Branch Road) | 31 | Rs 39 |
| 8 | Mare d’Australia | 35 | Rs 39 |
| 9 | Villebague (Beginning of Village) | 38 | Rs 41 |
| 10 | Villebague (La Nicoliere Junction) | 42 | Rs 41 |
| 11 | Grande Rosalie | 45 | Rs 41 |
| 12 | Petite Rosalie | 49 | Rs 41 |
| 13 | The Mount (Boutique Bambous) | 52 | Rs 44 |
| 14 | Pamplemousses (Canton Belle Eau) | 56 | Rs 44 |
| 15 | Calebasses | 59 | Rs 44 |
| 16 | Khoyratty | 63 | Rs 44 |
| 17 | Junction Long Mountain | 66 | Rs 44 |
| 18 | Terre Rouge (Boutique Tamarin) | 70 | Rs 44 |
| 19 | Pere Laval Entrance | 73 | Rs 44 |
| 20 | Hospice Pere Laval / Plaine Verte | 77 | Rs 44 |
| 21 | Port Louis (Transportation Centre) | 80 | Rs 44 |
Stations on this route
Connecting routes
Routes that share stops with bus 109, so you can change without walking.
23 27 71 86 101A 101C 106 111 112 126 127 196 232 236
- Bus 23: Port Louis (Transportation Centre) – Riviere du Rempart (Traffic Centre) (38 shared stops)
- Bus 27: Port Louis (Transportation Centre) – Riviere du Rempart (Traffic Centre) (25 shared stops)
- Bus 71: Port Louis (Transportation Centre) – Riviere Du Rempart (Terminus) (25 shared stops)
- Bus 86: Riviere Du Rempart – Port Louis (Transportation Centre) (26 shared stops)
- Bus 101A: Central Flacq (Bus Station) – S.S.R.N. Hospital (31 shared stops)
- Bus 101C: Central Flacq (Bus Station) – S.S.R.N. Hospital (32 shared stops)
- Bus 106: Port Louis (Transportation Centre) – Central Flacq (Bus Station) (55 shared stops)
- Bus 111: Port Louis (Transportation Centre) – Central Flacq (Bus Station) (39 shared stops)
Frequently asked questions about bus 109
Where does bus 109 go?
From Port Louis (Transportion Centre) to Central Flacq (Bus Station) via Pere Laval Entrance, Terre Rouge, Junction Long Mountain, Khoyratty, Calebasses, Pamplemousses. It has 22 fare stages and 49 stops in total in the Central Flacq direction.
What time is the first and last bus 109?
Weekdays: first bus from Port Louis at 06:00, last at 18:25. From Central Flacq: 05:05 to 17:30. Saturdays and Sundays differ slightly; see the timetable table above.
How often does bus 109 run?
On weekdays it runs every 20 min at peak and every 55 min off-peak. There is no fixed timetable at the stops: buses leave the terminus at these intervals, so the wait is usually half the interval.
How much does bus 109 cost?
Rs 44 for the whole route (Port Louis – Central Flacq); intermediate fares are Rs 17–44 depending on the fare stages travelled. Cash only, paid to the conductor.
How long does bus 109 take?
About 1 h 20 end to end according to the published timetable (43.1 km). Allow extra time in the peak hours around Port Louis and Curepipe.
Related: all bus routes · bus fares · bus stations · bus 109 on the map. Source: NLTA timetable for Route 109 (Individual Operator), stop positions from OpenStreetMap. Spotted an error? Tell us.
Bus Mauritius