Bus 249: Port Louis – Dubreuil
Bus 249 is a bus route in Mauritius linking Port Louis (Victoria Square) with Dubreuil, about 33.5 km and 1 h 14 end to end. It runs through G.R.N.W., Coromandel, Belle Etoile, Beau Bassin, Rose Hill, Belle Rose, Pellegrin, Phoenix, Castel and Mgr Leen Street. It is operated by UBS and runs 2 departures a day (06:00, 06:45). On weekdays the first bus leaves Port Louis at 06:00 and the last at 06:45. The full trip costs Rs 44 (23 fare stages); shorter rides start at Rs 17, paid in cash to the conductor.
23 fare stages 1 h 14 end to end first bus 06:00 last bus 06:45 Rs 44 full route
Bus 249 on the map Plan a tripTimetable of bus 249
Buses in Mauritius run to published frequencies, not fixed departure times. First and last bus are from the terminus; the wait at an intermediate stop is usually half the interval.
Towards Dubreuil (33.5 km, 1 h 14)
| Day | First bus | Last bus | Frequency |
|---|---|---|---|
| Monday–Friday | 06:00 | 06:45 | departures 06:00, 06:45 |
| Saturday | 06:00 | 06:45 | departures 06:00, 06:45 |
| Sunday & holidays | 06:00 | 06:45 | departures 06:00, 06:45 |
Towards Port Louis (Victoria Square) (33.7 km, 1 h 14)
| Day | First bus | Last bus | Frequency |
|---|---|---|---|
| Monday–Friday | – | – | – |
| Saturday | – | – | – |
| Sunday & holidays | – | – | – |
Stops and fares on bus 249
Official fare stages with the timetable minutes from the terminus and the fare from the first stop. Between the stages the bus also stops at 43 ordinary bus stops (all of them are on the map). Fares are per bus, in cash, Rs 17 minimum.
Towards Dubreuil
| # | Fare stage | min | Fare from Port Louis (Victoria Square) |
|---|---|---|---|
| 0 | Port Louis (Victoria Square) | 0 | – |
| 1 | Brabant (SPAR) | 3 | Rs 17 |
| 2 | G.R.N.W. | 7 | Rs 24 |
| 3 | Coromandel (Sunray Hotel) | 10 | Rs 30 |
| 4 | Belle Etoile (Tamil Social Hall) | 14 | Rs 30 |
| 5 | Beau Bassin (Vinayak Mandir) | 17 | Rs 35 |
| 6 | Beau Bassin (Cercle de Beau Bassin) | 19 | Rs 35 |
| 7 | Rose Hill (Place Cardinal Margeot) | 24 | Rs 39 |
| 8 | Belle Rose (Pepsi Cola) | 27 | Rs 39 |
| 9 | Pellegrin (Trianon Shopping Park) | 30 | Rs 41 |
| 10 | Phoenix (Pont Fer) | 36 | Rs 41 |
| 11 | Phoenix (Police Station) | 40 | Rs 41 |
| 12 | Castel (Magasin Etoile Brillant) | 43 | Rs 41 |
| 13 | Mgr Leen Street (Ruhee’s House) | 46 | Rs 44 |
| 14 | Couvent de Lorette (Mosque) | 48 | Rs 44 |
| 15 | Couacaud (Surat Distribution Centre) | 52 | Rs 44 |
| 16 | Belle Rive (Junction) | 56 | Rs 44 |
| 17 | Le Horne | 59 | Rs 44 |
| 18 | Piton du Milieu (Junction) | 62 | Rs 44 |
| 19 | Junction Chartreuse / Dubreuil | 66 | Rs 44 |
| 20 | Raffray No. 1 | 68 | Rs 44 |
| 21 | Midlands Dam (Entrance) | 71 | Rs 44 |
| 22 | Dubreuil | 74 | Rs 44 |
Towards Port Louis (Victoria Square)
| # | Fare stage | min | Fare from Dubreuil |
|---|---|---|---|
| 0 | Dubreuil | 0 | – |
| 1 | Midlands Dam (Entrance) | 3 | Rs 17 |
| 2 | Raffray No. 1 | 5 | Rs 24 |
| 3 | Junction Chartreuse / Dubreuil | 8 | Rs 30 |
| 4 | Piton du Milieu (Junction) | 11 | Rs 30 |
| 5 | Le Horne | 14 | Rs 35 |
| 6 | Belle Rive (Junction) | 17 | Rs 35 |
| 7 | Couacaud (Surat Distribution Centre) | 21 | Rs 39 |
| 8 | Couvent de Lorette (Mosque) | 26 | Rs 39 |
| 9 | Eau Coulee (Neergheen Bhawan) | 28 | Rs 41 |
| 10 | Castel (Magasin Etoile Brillant) | 31 | Rs 41 |
| 11 | Phoenix (Police Station) | 34 | Rs 41 |
| 12 | Phoenix (Pont Fer) | 37 | Rs 41 |
| 13 | Pellegrin (Trianon Shopping Park) | 43 | Rs 44 |
| 14 | Belle Rose (Pepsi Cola) | 46 | Rs 44 |
| 15 | Rose Hill (Place Cardinal Margeot) | 49 | Rs 44 |
| 16 | Beau Bassin (Cercle de Beau Bassin) | 54 | Rs 44 |
| 17 | Beau Bassin (Vinayak Mandir) | 56 | Rs 44 |
| 18 | Belle Etoile (Tamil Social Hall) | 60 | Rs 44 |
| 19 | Coromandel (Sunray Hotel) | 64 | Rs 44 |
| 20 | G.R.N.W. | 67 | Rs 44 |
| 21 | Brabant (SPAR) | 71 | Rs 44 |
| 22 | Port Louis (Victoria Square) | 74 | Rs 44 |
Stations on this route
Connecting routes
Routes that share stops with bus 249, so you can change without walking.
2A 2A 3 3A 3B 3C 3D 69 102 140 149 170 170A 249
- Bus 2A: Port Louis (Victoria Square) – Forest Side (69 shared stops)
- Bus 2A: Port Louis (Victoria Square) – Curepipe (Jan palach north) (69 shared stops)
- Bus 3: Port Louis (Victoria Square) – Vacoas (Bus Station) (47 shared stops)
- Bus 3A: Port Louis (Victoria Square) – Phoenix (Indira Gandhi Cultural Centre) (50 shared stops)
- Bus 3B: Port Louis (Victoria Square) – Bord Cascade (47 shared stops)
- Bus 3C: Port Louis (Victoria Square) – Bassin (47 shared stops)
- Bus 3D: Port Louis (Victoria Square) – La Marie (Terminus) (47 shared stops)
- Bus 69: Port Louis (Victoria Square) – beaux songes (reservoir) (47 shared stops)
Frequently asked questions about bus 249
Where does bus 249 go?
From Port Louis (Victoria Square) to Dubreuil via G.R.N.W., Coromandel, Belle Etoile, Beau Bassin, Rose Hill, Belle Rose. It has 23 fare stages and 66 stops in total in the Dubreuil direction.
What time is the first and last bus 249?
Weekdays: first bus from Port Louis at 06:00, last at 06:45. Saturdays and Sundays differ slightly; see the timetable table above.
How often does bus 249 run?
On weekdays it runs 2 departures a day (06:00, 06:45). There is no fixed timetable at the stops: buses leave the terminus at these intervals, so the wait is usually half the interval.
How much does bus 249 cost?
Rs 44 for the whole route (Port Louis – Dubreuil); intermediate fares are Rs 17–44 depending on the fare stages travelled. Cash only, paid to the conductor.
How long does bus 249 take?
About 1 h 14 end to end according to the published timetable (33.5 km). Allow extra time in the peak hours around Port Louis and Curepipe.
Related: all bus routes · bus fares · bus stations · bus 249 on the map. Source: NLTA timetable for Route 249 (UBS), stop positions from OpenStreetMap. Spotted an error? Tell us.
Bus Mauritius